Ethernet Extenders
Secure, robust, and ultra-reliable long-distance Ethernet extension from Enable-IT
Ethernet and Power-over-Ethernet (PoE) extension solutions trusted by IT professionals worldwide. With patented technology and industry-leading performance, Enable-IT products effortlessly overcome standard Ethernet limitations, delivering reliable connectivity up to 6,000 feet.
Z Long-distance ethernet made easy
Z Proven reliability in tough environments
Z Simple plug-and-play installation

Shop Ethernet Extenders
Built for harsh environments
Trusted by NASA on the Internaional Space Station
Easy plug-and-play installation and setup
Lifetime guarantee with manufacturer warranty
Industry leading patented technology
| Model | Output Ports | Throughput | Max Distance | Max Wire Pairs | PoE Model |
|---|---|---|---|---|---|
| RJ-45 | |||||
| 821 | 1 | 100 Mbps | 3,280 ft / 1 km | 1-pair (2 wires) | 821P |
| 860X PRO | 1 | 1.2 Gbps | 3,280 ft / 1 km | 1-pair (2 wires) | 865X PRO |
| 860XS PRO | 4 | 1.2 Gbps | 3,280 ft / 1 km | 1-pair (2 wires) | 865XS PRO |
| COAX | |||||
| 821C | 1 | 100 Mbps | 3,280 ft / 1 km | 75 Ohm Coax BNC | 821CP |
| 860XC PRO | 1 | 1.5 Gbps | 3,280 ft / 1 km | 75 Ohm Coax BNC | 865XC PRO |
| 860XSC PRO | 4 | 1.5 Gbps | 3,280 ft / 1 km | 75 Ohm Coax BNC | 865XSC PRO |
| OUTDOOR | |||||
| 821W | 1 | 100 Mbps | 3,280 ft / 1 km | 1-pair (2 wires) | 821WP |
| 821WC (coax) | 1 | 100 Mbps | 3,280 ft / 1 km | 75 Ohm Coax BNC | 821CWP |
| 860XW PRO | 1 | 1.2 Gbps | 3,280 ft / 1 km | 2-pair (4 wires) | 865XW PRO |
| 860W PRO | 2 | 1.2 Gbps | 3,280 ft / 1 km | 2-pair (4 wires) | 865W PRO |
| 860WC PRO (coax) | 2 | 1.5 Gbps | 3,280 ft / 1 km | 75 Ohm Coax BNC | 865WC PRO |
| Model | Output Ports | Throughput | Max Distance | Max Wire Pairs | Outdoor Model |
|---|---|---|---|---|---|
| RJ-45 | |||||
| 821P | 1 @ 56V 71W | 100 Mbps | 3,028 ft / 1 km | 1-pair | 821WP |
| 828 | 2 | 1 Gbps | (4) to 2,000 ft / (4) to 600m | 4-pair | 828W |
| 828P | 2 @ 56V 61W | 1 Gbps | (4) to 2,000 ft / (4) to 600m | 4-pair | 828WP |
| 865X PRO | 1 @ 56V 61W | 1.2 Gbps | 3,028 ft / 1 km | 4-pair | 865XW PRO |
| 865XS PRO | 4 @ 56V 61W | 1.2 Gbps | 3,028 ft / 1 km | 4-pair | 865W PRO |
| 865Q PRO | 4 @ 56V 150W | 1.2 Gbps | 3,028 ft / 1 km | 4-pair | 865QW PRO |
| COAX | |||||
| 821CP | 1 @ 56V 71W | 100 Mbps | 3,028 ft / 1 km | 1-pair | 821CWP |
| 865XC PRO | 1 @ 56V 61W | 1.5 Gbps | 3,028 ft / 1 km | 1-pair | – |
| 865XSC PRO | 4 @ 56V 61W | 1.5 Gbps | 3,028 ft / 1 km | 1-pair | 865WC PRO |
2-minute read













